This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

OneStockHome
All categories

Metal Sheet 3 Rib Thickness 0.40 mm price table as of 6 November 2026

Filters
Clear filters
Product Filters
OptionsTISWeight/MeterPrice/kgPrice/Meter
Metal Sheet2.67฿ 66.292.67 kg/Meter · ฿ 66.29/kg฿ 177.00
Sheet + PE 5 mm2.67฿ 84.272.67 kg/Meter · ฿ 84.27/kg฿ 225.00
Sheet + PE 10 mm2.67฿ 100.002.67 kg/Meter · ฿ 100.00/kg฿ 267.00
Sheet + PU 1 inch 25K2.67฿ 117.982.67 kg/Meter · ฿ 117.98/kg฿ 315.00
Sheet + PU 1 inch 30K2.67฿ 122.472.67 kg/Meter · ฿ 122.47/kg฿ 327.00
Sheet + PU 1 inch 35-40K2.67฿ 134.832.67 kg/Meter · ฿ 134.83/kg฿ 360.00
Sheet + PU 2 inch 35-40K2.67฿ 180.902.67 kg/Meter · ฿ 180.90/kg฿ 483.00
Metal Sheet2.67฿ 71.912.67 kg/Meter · ฿ 71.91/kg฿ 192.00
Sheet + PE 5 mm2.67฿ 89.892.67 kg/Meter · ฿ 89.89/kg฿ 240.00
Sheet + PE 10 mm2.67฿ 105.622.67 kg/Meter · ฿ 105.62/kg฿ 282.00
Sheet + PU 1 inch 25K2.67฿ 123.602.67 kg/Meter · ฿ 123.60/kg฿ 330.00
Sheet + PU 1 inch 35-40K2.67฿ 140.072.67 kg/Meter · ฿ 140.07/kg฿ 374.00
Sheet + PU 2 inch 35-40K2.67฿ 186.522.67 kg/Meter · ฿ 186.52/kg฿ 498.00
All Items
Grand Total-
Go to Cart
OneStockHome

Sign in