This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

OneStockHome
All categories

3 Rib price table as of 6 November 2026

Filters
Clear filters
OptionsTISWeight/MeterPrice/kgPrice/Meter
Metal Sheet2.67฿ 66.292.67 kg/Meter · ฿ 66.29/kg฿ 177.00
Sheet + PE 5 mm2.67฿ 84.272.67 kg/Meter · ฿ 84.27/kg฿ 225.00
Sheet + PE 10 mm2.67฿ 100.002.67 kg/Meter · ฿ 100.00/kg฿ 267.00
Sheet + PU 1 inch 25K2.67฿ 117.982.67 kg/Meter · ฿ 117.98/kg฿ 315.00
Sheet + PU 1 inch 30K2.67฿ 122.472.67 kg/Meter · ฿ 122.47/kg฿ 327.00
Sheet + PU 1 inch 35-40K2.67฿ 134.832.67 kg/Meter · ฿ 134.83/kg฿ 360.00
Sheet + PU 2 inch 35-40K2.67฿ 180.902.67 kg/Meter · ฿ 180.90/kg฿ 483.00
Metal Sheet3.24฿ 97.533.24 kg/Meter · ฿ 97.53/kg฿ 316.00
Sheet + PE 5 mm3.24฿ 112.353.24 kg/Meter · ฿ 112.35/kg฿ 364.00
Sheet + PE 10 mm3.24฿ 125.313.24 kg/Meter · ฿ 125.31/kg฿ 406.00
Sheet + PU 1 inch 25K3.24฿ 140.123.24 kg/Meter · ฿ 140.12/kg฿ 454.00
Sheet + PU 1 inch 35-40K3.24฿ 153.703.24 kg/Meter · ฿ 153.70/kg฿ 498.00
Sheet + PU 2 inch 35-40K3.24฿ 191.983.24 kg/Meter · ฿ 191.98/kg฿ 622.00
Metal Sheet2.67฿ 71.912.67 kg/Meter · ฿ 71.91/kg฿ 192.00
Sheet + PE 5 mm2.67฿ 89.892.67 kg/Meter · ฿ 89.89/kg฿ 240.00
Sheet + PE 10 mm2.67฿ 105.622.67 kg/Meter · ฿ 105.62/kg฿ 282.00
Sheet + PU 1 inch 25K2.67฿ 123.602.67 kg/Meter · ฿ 123.60/kg฿ 330.00
Sheet + PU 1 inch 35-40K2.67฿ 140.072.67 kg/Meter · ฿ 140.07/kg฿ 374.00
Sheet + PU 2 inch 35-40K2.67฿ 186.522.67 kg/Meter · ฿ 186.52/kg฿ 498.00
Metal Sheet3.15฿ 67.943.15 kg/Meter · ฿ 67.94/kg฿ 214.00
Sheet + PE 5 mm3.15฿ 83.173.15 kg/Meter · ฿ 83.17/kg฿ 262.00
Sheet + PE 10 mm3.15฿ 96.513.15 kg/Meter · ฿ 96.51/kg฿ 304.00
Sheet + PU 1 inch 30K3.15฿ 115.563.15 kg/Meter · ฿ 115.56/kg฿ 364.00
Sheet + PU 1 inch 35-40K3.15฿ 126.033.15 kg/Meter · ฿ 126.03/kg฿ 397.00
Sheet + PU 2 inch 35-40K3.15฿ 165.083.15 kg/Meter · ฿ 165.08/kg฿ 520.00
Metal Sheet3.24฿ 70.373.24 kg/Meter · ฿ 70.37/kg฿ 228.00
Sheet + PE 5 mm3.24฿ 85.193.24 kg/Meter · ฿ 85.19/kg฿ 276.00
Sheet + PE 10 mm3.24฿ 98.153.24 kg/Meter · ฿ 98.15/kg฿ 318.00
Sheet + PU 1 inch 30K3.24฿ 116.673.24 kg/Meter · ฿ 116.67/kg฿ 378.00
Sheet + PU 1 inch 35-40K3.24฿ 126.543.24 kg/Meter · ฿ 126.54/kg฿ 410.00
Sheet + PU 2 inch 35-40K3.24฿ 164.813.24 kg/Meter · ฿ 164.81/kg฿ 534.00
All Items
Grand Total-
Go to Cart
OneStockHome

Sign in