This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

OneStockHome
All categories

Expanded Metal price table as of 19 November 2026

Filters
Clear filters
Product Filters
OptionsTISWeight/RollPrice/kgPrice/Roll
1/2 in opening, No.24 (0.55 mm), 0.9x10 m3฿ 61.333 kg/Roll · ฿ 61.33/kg฿ 184.00
1/2 in opening, No.25 (0.5 mm), 0.9x30 m5฿ 57.505 kg/Roll · ฿ 57.50/kg฿ 287.50
1/2 in opening, No.24 (0.55 mm), 0.9x30 m8฿ 48.168 kg/Roll · ฿ 48.16/kg฿ 385.25
1/2 in opening, No.24 (0.55 mm), 1.2x30 m11฿ 71.0911 kg/Roll · ฿ 71.09/kg฿ 782.00
1/2 in opening, No.26 (0.45 mm), 0.914x25 m15฿ 36.8215 kg/Roll · ฿ 36.82/kg฿ 552.34
3/4 in opening, No.22 (0.7 mm), 0.9x10 m3฿ 61.333 kg/Roll · ฿ 61.33/kg฿ 184.00
3/4 in opening, No.23 (0.6 mm), 0.9x30 m5฿ 57.505 kg/Roll · ฿ 57.50/kg฿ 287.50
3/4 in opening, No.22 (0.7 mm), 0.9x30 m8฿ 48.168 kg/Roll · ฿ 48.16/kg฿ 385.25
3/4 in opening, No.22 (0.7 mm), 1.2x30 m11฿ 71.0911 kg/Roll · ฿ 71.09/kg฿ 782.00
3/4 in opening, No.22.5 (0.65 mm), 0.914x30 m7฿ 88.657 kg/Roll · ฿ 88.65/kg฿ 620.56
1 in opening, No.21 (0.8 mm), 0.9x10 m3฿ 61.333 kg/Roll · ฿ 61.33/kg฿ 184.00
1 in opening, No.22 (0.7 mm), 0.9x30 m5฿ 57.505 kg/Roll · ฿ 57.50/kg฿ 287.50
1 in opening, No.21 (0.8 mm), 0.9x30 m8฿ 48.168 kg/Roll · ฿ 48.16/kg฿ 385.25
1 in opening, No.21 (0.8 mm), 1.2x30 m11฿ 71.0911 kg/Roll · ฿ 71.09/kg฿ 782.00
1 in opening, No.18 (1.2 mm), 0.9x30 m18฿ 53.0318 kg/Roll · ฿ 53.03/kg฿ 954.50
1 in opening, No.23 (0.6 mm), 0.914x25 m5฿ 110.475 kg/Roll · ฿ 110.47/kg฿ 552.34
All Items
Grand Total-
Go to Cart
OneStockHome

Sign in