Dynoflex Turbulence Roll Rubber Flooring Tiles price table as of 19 November 2026
OptionsTISWeight/RollPrice/kgPrice/Roll
DYNOFLEX Rubber Tile TL-1301 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1302 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1304 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1305 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1309 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1307 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1308 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1306 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
