Rubber Flooring Roll price table as of 19 November 2026
OptionsTISWeight/RollPrice/kgPrice/Roll
DYNOFLEX Rubber Tile Sea Blue CL-49 Thickness 2.0mm Dimension 1.2x10m43.2฿ 98.1243.2 kg/Roll · ฿ 98.12/kg฿ 4,238.60
DYNOFLEX Rubber Tile Sea Blue CL-49 Thickness 2.5mm Dimension 1.2x10m43.2฿ 122.7243.2 kg/Roll · ฿ 122.72/kg฿ 5,301.70
DYNOFLEX Rubber Tile Aurora CL-22 Thickness 2.0mm Dimension 1.2x10m43.2฿ 98.1243.2 kg/Roll · ฿ 98.12/kg฿ 4,238.60
DYNOFLEX Rubber Tile Aurora CL-22 Thickness 2.5mm Dimension 1.2x10m43.2฿ 122.7243.2 kg/Roll · ฿ 122.72/kg฿ 5,301.70
DYNOFLEX Rubber Tile Almond CL-99 Thickness 2.0mm Dimension 1.2x10m43.2฿ 98.1243.2 kg/Roll · ฿ 98.12/kg฿ 4,238.60
DYNOFLEX Rubber Tile Almond CL-99 Thickness 2.5mm Dimension 1.2x10m43.2฿ 122.7243.2 kg/Roll · ฿ 122.72/kg฿ 5,301.70
DYNOFLEX Rubber Tile Light Green CL-39 Thickness 2.0mm Dimension 1.2x10m43.2฿ 98.1243.2 kg/Roll · ฿ 98.12/kg฿ 4,238.60
DYNOFLEX Rubber Tile Light Green CL-39 Thickness 2.5mm Dimension 1.2x10m43.2฿ 122.7243.2 kg/Roll · ฿ 122.72/kg฿ 5,301.70
DYNOFLEX Rubber Tile Harvest Gold CL-47 Thickness 2.0mm Dimension 1.2x10m43.2฿ 98.1243.2 kg/Roll · ฿ 98.12/kg฿ 4,238.60
DYNOFLEX Rubber Tile Harvest Gold CL-47 Thickness 2.5mm Dimension 1.2x10m43.2฿ 122.7243.2 kg/Roll · ฿ 122.72/kg฿ 5,301.70
DYNOFLEX Rubber Tile LL-1201 Thickness 2.0mm Dimension 1.2x10m43.2฿ 151.2543.2 kg/Roll · ฿ 151.25/kg฿ 6,534.15
DYNOFLEX Rubber Tile LL-1202 Thickness 2.0mm Dimension 1.2x10m43.2฿ 151.2543.2 kg/Roll · ฿ 151.25/kg฿ 6,534.15
DYNOFLEX Rubber Tile LL-1203 Thickness 2.0mm Dimension 1.2x10m43.2฿ 151.2543.2 kg/Roll · ฿ 151.25/kg฿ 6,534.15
DYNOFLEX Rubber Tile LL-1204 Thickness 2.0mm Dimension 1.2x10m43.2฿ 151.2543.2 kg/Roll · ฿ 151.25/kg฿ 6,534.15
DYNOFLEX Rubber Tile LL-1205 Thickness 2.0mm Dimension 1.2x10m43.2฿ 151.2543.2 kg/Roll · ฿ 151.25/kg฿ 6,534.15
DYNOFLEX Rubber Tile LL-1206 Thickness 2.0mm Dimension 1.2x10m43.2฿ 151.2543.2 kg/Roll · ฿ 151.25/kg฿ 6,534.15
DYNOFLEX Rubber Tile TL-1303 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1301 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1304 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1302 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1309 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1305 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1307 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1308 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile TL-1306 Thickness 2.0mm Dimension 1.2x10m43.2฿ 135.1943.2 kg/Roll · ฿ 135.19/kg฿ 5,840.15
DYNOFLEX Rubber Tile SL-1108 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1108 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1109 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1109 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1101 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1101 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1102 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1102 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1103 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1103 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1104 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1104 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1105 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1105 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1106 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1106 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile SL-1107 Thickness 2.5mm Dimension 1.2x10m43.2฿ 118.1443.2 kg/Roll · ฿ 118.14/kg฿ 5,103.74
DYNOFLEX Rubber Tile SL-1107 Thickness 2.0mm Dimension 1.2x10m43.2฿ 165.4543.2 kg/Roll · ฿ 165.45/kg฿ 7,147.60
DYNOFLEX Rubber Tile 4 UR/UL 6001 Thickness 2.0mm Dimension 60x60cm1.47฿ 154.321.47 kg/Piece · ฿ 154.32/kg฿ 226.85
DYNOFLEX Rubber Tile 4 UR/UL 6001 Thickness 2.0mm Dimension 1.2x10m43.2฿ 227.5443.2 kg/Roll · ฿ 227.54/kg฿ 9,829.75
DYNOFLEX Rubber Tile 4 UR/UL 6002 Thickness 2.0mm Dimension 60x60cm1.47฿ 154.321.47 kg/Piece · ฿ 154.32/kg฿ 226.85
DYNOFLEX Rubber Tile 4 UR/UL 6002 Thickness 2.0mm Dimension 1.2x10m43.2฿ 227.5443.2 kg/Roll · ฿ 227.54/kg฿ 9,829.75
DYNOFLEX Rubber Tile 4 UR/UL 6003 Thickness 2.0mm Dimension 60x60cm1.47฿ 154.321.47 kg/Piece · ฿ 154.32/kg฿ 226.85
DYNOFLEX Rubber Tile 4 UR/UL 6003 Thickness 2.0mm Dimension 1.2x10m43.2฿ 227.5443.2 kg/Roll · ฿ 227.54/kg฿ 9,829.75
DYNOFLEX Rubber Tile 4 UR/UL 6004 Thickness 2.0mm Dimension 60x60cm1.47฿ 154.321.47 kg/Piece · ฿ 154.32/kg฿ 226.85
DYNOFLEX Rubber Tile 4 UR/UL 6004 Thickness 2.0mm Dimension 1.2x10m43.2฿ 227.5443.2 kg/Roll · ฿ 227.54/kg฿ 9,829.75
DYNOFLEX Rubber Tile BL 1801 Thickness 2.0mm Dimension 1.2x10m43.2฿ 244.0543.2 kg/Roll · ฿ 244.05/kg฿ 10,543.10
DYNOFLEX Rubber Tile BL 1804 Thickness 2.0mm Dimension 1.2x10m43.2฿ 244.0543.2 kg/Roll · ฿ 244.05/kg฿ 10,543.10
DYNOFLEX Rubber Tile BL 1805 Thickness 2.0mm Dimension 1.2x10m43.2฿ 244.0543.2 kg/Roll · ฿ 244.05/kg฿ 10,543.10
DYNOFLEX Rubber Tile BL 1807 Thickness 2.0mm Dimension 1.2x10m43.2฿ 244.0543.2 kg/Roll · ฿ 244.05/kg฿ 10,543.10
DYNOFLEX Rubber Tile Burgundy PL-1811 Thickness 2.0mm Dimension 1.2x10m43.2฿ 125.9243.2 kg/Roll · ฿ 125.92/kg฿ 5,439.75
DYNOFLEX Rubber Tile Burgundy PL-1811 Thickness 2.5mm Dimension 1.2x10m43.2฿ 157.8843.2 kg/Roll · ฿ 157.88/kg฿ 6,820.40
DYNOFLEX Rubber Tile Cloudy PL-1808 Thickness 2.0mm Dimension 1.2x10m43.2฿ 125.9243.2 kg/Roll · ฿ 125.92/kg฿ 5,439.75
DYNOFLEX Rubber Tile Cloudy PL-1808 Thickness 2.5mm Dimension 1.2x10m43.2฿ 157.8843.2 kg/Roll · ฿ 157.88/kg฿ 6,820.40
DYNOFLEX Rubber Tile Dim Grey PL-1803 Thickness 2.0mm Dimension 1.2x10m43.2฿ 125.9243.2 kg/Roll · ฿ 125.92/kg฿ 5,439.75
DYNOFLEX Rubber Tile Dim Grey PL-1803 Thickness 2.5mm Dimension 1.2x10m43.2฿ 157.8843.2 kg/Roll · ฿ 157.88/kg฿ 6,820.40
DYNOFLEX Rubber Tile Jade PL-1806 Thickness 2.0mm Dimension 1.2x10m43.2฿ 125.9243.2 kg/Roll · ฿ 125.92/kg฿ 5,439.75
DYNOFLEX Rubber Tile Jade PL-1806 Thickness 2.5mm Dimension 1.2x10m43.2฿ 157.8843.2 kg/Roll · ฿ 157.88/kg฿ 6,820.40
DYNOFLEX Rubber Tile Misty White PL-1802 Thickness 2.0mm Dimension 1.2x10m43.2฿ 125.9243.2 kg/Roll · ฿ 125.92/kg฿ 5,439.75
DYNOFLEX Rubber Tile Misty White PL-1802 Thickness 2.5mm Dimension 1.2x10m43.2฿ 157.8843.2 kg/Roll · ฿ 157.88/kg฿ 6,820.40
DYNOFLEX Rubber Tile Ochre PL-1810 Thickness 2.0mm Dimension 1.2x10m43.2฿ 125.9243.2 kg/Roll · ฿ 125.92/kg฿ 5,439.75
DYNOFLEX Rubber Tile Ochre PL-1810 Thickness 2.5mm Dimension 1.2x10m43.2฿ 157.8843.2 kg/Roll · ฿ 157.88/kg฿ 6,820.40
