PVC Bend 11.25 price table as of 15 November 2026
OptionsTISWeight/PiecesPrice/kgPrice/Pieces
Bend 11.25 H ES 2 SCG Class 13.5 65 mm 2 1/2-inchTIS0.58฿ 219.140.58 kg/Pieces · ฿ 219.14/kg฿ 127.10
Bend 11.25 H ES 2 SCG Class 13.5 125 mm 5-inchTIS0.58฿ 1,332.590.58 kg/Pieces · ฿ 1,332.59/kg฿ 772.90
Bend 11.25 H ES 2 SCG Class 8.5 150 mm 6-inchTIS0.58฿ 1,455.050.58 kg/Pieces · ฿ 1,455.05/kg฿ 843.93
Bend 11.25 H ES 2 SCG Class 13.5 150 mm 6-inchTIS0.58฿ 2,652.280.58 kg/Pieces · ฿ 2,652.28/kg฿ 1,538.32
Bend 11.25 H ES 2 SCG Class 8.5 200 mm 8-inchTIS0.58฿ 3,366.100.58 kg/Pieces · ฿ 3,366.10/kg฿ 1,952.34
Bend 11.25 H ES 2 SCG Class 13.5 200 mm 8-inchTIS0.58฿ 5,394.780.58 kg/Pieces · ฿ 5,394.78/kg฿ 3,128.97
