Roof insulation FSO G2425 25mm Pipe 1.00x30.00 mTIS21.38฿ 126.3821.38 kg/Roll · ฿ 126.38/kg฿ 2,702.00
Industrial insulation price table as of 5 November 2026
OptionsTISWeight/RollPrice/kgPrice/Roll
Roof insulation CRB G1650 50mm Pipe 1.00x15.00 mTIS15.44฿ 131.1515.44 kg/Roll · ฿ 131.15/kg฿ 2,025.02
Roof insulation CRB G3225 25mm Pipe 1.00x15.00 mTIS15.22฿ 152.3715.22 kg/Roll · ฿ 152.37/kg฿ 2,319.00
Roof insulation CRB G2450 50mm Pipe 1.00x15.00 mTIS21.44฿ 132.7421.44 kg/Roll · ฿ 132.74/kg฿ 2,846.00
Roof insulation CRB G3250 50mm Pipe 1.00x15.00 mTIS27.44฿ 135.5927.44 kg/Roll · ฿ 135.59/kg฿ 3,720.56
Roof insulation Super Cool G1625 25mm Pipe 1.00x10.00 m 8852424059377TIS6.09฿ 152.716.09 kg/Roll · ฿ 152.71/kg฿ 930.00
Roof insulation Super Cool G1250 50mm Pipe 1.00x10.00 m 8852424048586TIS8.09฿ 147.348.09 kg/Roll · ฿ 147.34/kg฿ 1,192.00
Roof insulation Super Cool G2425 25mm Pipe 1.00x10.00 m 8852424130953TIS8.01฿ 156.308.01 kg/Roll · ฿ 156.30/kg฿ 1,252.00
Roof insulation Super Cool G1650 50mm Pipe 1.00x10.00 m 8852424048609TIS10.05฿ 143.7810.05 kg/Roll · ฿ 143.78/kg฿ 1,445.00
Roof insulation Super Cool G1275 75mm Pipe 1.00x10.00 m 8852424055850TIS11.28฿ 169.0611.28 kg/Roll · ฿ 169.06/kg฿ 1,907.00
Roof insulation Super Cool G2450 50mm Pipe 1.00x10.00 m 8852424048623TIS14.05฿ 155.3014.05 kg/Roll · ฿ 155.30/kg฿ 2,182.00
Roof insulation UBB G1650 50mm Pipe 1.22x15.25 mTIS14.88฿ 105.8514.88 kg/Roll · ฿ 105.85/kg฿ 1,575.00
Roof insulation UBB G3225 25mm Pipe 1.22x15.25 mTIS14.88฿ 105.8514.88 kg/Roll · ฿ 105.85/kg฿ 1,575.00
Roof insulation UBB G1625 25mm Pipe 1.22x30.50 mTIS14.88฿ 109.2114.88 kg/Roll · ฿ 109.21/kg฿ 1,625.00
Roof insulation UBB G2450 50mm Pipe 1.22x15.25 mTIS22.33฿ 102.5522.33 kg/Roll · ฿ 102.55/kg฿ 2,290.00
Roof insulation UBB G2425 25mm Pipe 1.22x30.50 mTIS22.33฿ 105.7822.33 kg/Roll · ฿ 105.78/kg฿ 2,362.00
