This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

This Month Promotion ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until November 30.

OneStockHome
All categories

I-shaped concrete pile, cross-section 35×35 cm. price table as of 15 November 2026

Filters
Clear filters
Product Filters
OptionsTISWeight/PiecePrice/kgPrice/Piece
Length 7 m1477฿ 2.111477 kg/Piece · ฿ 2.11/kg฿ 3,120.59
Length 8 m1688฿ 2.111688 kg/Piece · ฿ 2.11/kg฿ 3,565.69
Length 9 m1899฿ 2.111899 kg/Piece · ฿ 2.11/kg฿ 4,011.76
Length 10 m2110฿ 2.112110 kg/Piece · ฿ 2.11/kg฿ 4,457.84
Length 11 m2321฿ 2.112321 kg/Piece · ฿ 2.11/kg฿ 4,902.94
Length 12 m2532฿ 2.112532 kg/Piece · ฿ 2.11/kg฿ 5,349.02
Length 13 m2743฿ 2.112743 kg/Piece · ฿ 2.11/kg฿ 5,795.10
Length 14 m2954฿ 2.112954 kg/Piece · ฿ 2.11/kg฿ 6,240.20
Length 15 m3165฿ 2.113165 kg/Piece · ฿ 2.11/kg฿ 6,686.82
Length 16 m3376฿ 2.113376 kg/Piece · ฿ 2.11/kg฿ 7,132.35
Length 17 m3587฿ 2.113587 kg/Piece · ฿ 2.11/kg฿ 7,578.43
Length 18 m3798฿ 2.113798 kg/Piece · ฿ 2.11/kg฿ 8,023.53
Length 19 m4009฿ 2.114009 kg/Piece · ฿ 2.11/kg฿ 8,469.61
Length 20 m4220฿ 2.114220 kg/Piece · ฿ 2.11/kg฿ 8,915.69
Length 21 m4431฿ 2.114431 kg/Piece · ฿ 2.11/kg฿ 9,360.78
Length 22 m4642฿ 2.114642 kg/Piece · ฿ 2.11/kg฿ 9,806.86
Length 23 m4853฿ 2.114853 kg/Piece · ฿ 2.11/kg฿ 10,252.94
Length 24 m5064฿ 2.115064 kg/Piece · ฿ 2.11/kg฿ 10,698.04
Length 25 m5275฿ 2.115275 kg/Piece · ฿ 2.11/kg฿ 11,144.12
All Items
Grand Total-
Go to Cart
OneStockHome

Sign in