Supporting post-flood home restoration ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until October 31.

Supporting post-flood home restoration ❤️ with extra discounts up to 5%. Discounts for new customers, the more you buy, the more you save, up to 55,000 baht! Until October 31.

OneStockHome
All categories

Adaptor Butt Fusion Fitting 500 mm price table as of 31 October 2026

Filters
Clear filters
Product Filters

Brands (1)

OneStockHome
OptionsTISWeight/PiecesPrice/kgPrice/Pieces
Fabricating Elbow 45 Butt Fusion PN6 500 mm PE8014฿ 993.3414 kg/Pieces · ฿ 993.34/kg฿ 13,906.80
Fabricating Elbow 45 Butt Fusion PN6 500 mm PE10014฿ 993.3414 kg/Pieces · ฿ 993.34/kg฿ 13,906.80
Fabricating Elbow 45 Butt Fusion PN10 500 mm PE8021฿ 988.8921 kg/Pieces · ฿ 988.89/kg฿ 20,766.60
Fabricating Elbow 45 Butt Fusion PN10 500 mm PE10021฿ 988.8921 kg/Pieces · ฿ 988.89/kg฿ 20,766.60
Fabricating Elbow 45 Butt Fusion PN16 500 mm PE8057฿ 526.7757 kg/Pieces · ฿ 526.77/kg฿ 30,025.80
Fabricating Elbow 45 Butt Fusion PN16 500 mm PE10057฿ 526.7757 kg/Pieces · ฿ 526.77/kg฿ 30,025.80
Fabricating Elbow 60 Butt Fusion PN6 500 mm PE8014฿ 993.3414 kg/Pieces · ฿ 993.34/kg฿ 13,906.80
Fabricating Elbow 60 Butt Fusion PN6 500 mm PE10014฿ 993.3414 kg/Pieces · ฿ 993.34/kg฿ 13,906.80
Fabricating Elbow 60 Butt Fusion PN10 500 mm PE8021฿ 988.8921 kg/Pieces · ฿ 988.89/kg฿ 20,766.60
Fabricating Elbow 60 Butt Fusion PN10 500 mm PE10021฿ 988.8921 kg/Pieces · ฿ 988.89/kg฿ 20,766.60
Fabricating Elbow 60 Butt Fusion PN16 500 mm PE8057฿ 526.7757 kg/Pieces · ฿ 526.77/kg฿ 30,025.80
Fabricating Elbow 60 Butt Fusion PN16 500 mm PE10057฿ 526.7757 kg/Pieces · ฿ 526.77/kg฿ 30,025.80
Fabricating Elbow 90 Butt Fusion PN6 500 mm PE8017฿ 1,001.7017 kg/Pieces · ฿ 1,001.70/kg฿ 17,028.90
Fabricating Elbow 90 Butt Fusion PN6 500 mm PE10017฿ 1,001.7017 kg/Pieces · ฿ 1,001.70/kg฿ 17,028.90
Fabricating Elbow 90 Butt Fusion PN10 500 mm PE8048฿ 529.7648 kg/Pieces · ฿ 529.76/kg฿ 25,428.60
Fabricating Elbow 90 Butt Fusion PN10 500 mm PE10048฿ 529.7648 kg/Pieces · ฿ 529.76/kg฿ 25,428.60
Fabricating Elbow 90 Butt Fusion PN16 500 mm PE8070฿ 525.2370 kg/Pieces · ฿ 525.23/kg฿ 36,765.90
Fabricating Elbow 90 Butt Fusion PN16 500 mm PE10070฿ 525.2370 kg/Pieces · ฿ 525.23/kg฿ 36,765.90
Straight Tee Butt Fusion PN6 500 mm PE8022฿ 1,006.2422 kg/Pieces · ฿ 1,006.24/kg฿ 22,137.30
Straight Tee Butt Fusion PN6 500 mm PE10022฿ 1,006.2422 kg/Pieces · ฿ 1,006.24/kg฿ 22,137.30
Straight Tee Butt Fusion PN10 500 mm PE8063฿ 524.7163 kg/Pieces · ฿ 524.71/kg฿ 33,057.00
Straight Tee Butt Fusion PN10 500 mm PE10063฿ 524.7163 kg/Pieces · ฿ 524.71/kg฿ 33,057.00
Straight Tee Butt Fusion PN16 500 mm PE8091฿ 525.2291 kg/Pieces · ฿ 525.22/kg฿ 47,795.40
Straight Tee Butt Fusion PN16 500 mm PE10091฿ 525.2291 kg/Pieces · ฿ 525.22/kg฿ 47,795.40
All Items
Grand Total-
Go to Cart
OneStockHome

Sign in