ราคา เหล็กฉาก ราคาพิเศษ น้ำหนัก +10%
โปรดสอบถามฝ่ายขาย Line ID: @onestockhome
สอบถามราคาด่วน!!เหล็กฉาก (Equal Angles)
เป็นเหล็กโครงสร้างทั่วไป มักเรียกตามความกว้างของปีก
ที่เท่ากันทั้งสองด้าน และความหนา โดยมีขนาดตั้งแต่ 12x12x2.3t (AxBxT) เป็นต้นไป (ฉาก,
เหล็กมุม) เหมาะสำหรับทำเสาส่งไฟฟ้าและวิทยุ


ขนาดสินค้า | นน.มาตรฐาน กก./เส้น | ราคาต่อเส้น 6ม. |
---|---|---|
L40x40x4 บกส Tata | 14.52 | 256.15 |
L40x40x5 | 17.70 | 306.05 |
L50x50x3 | 13.98 | 246.40 |
L50x50x4 | 18.36 | 319.34 |
L50x50x5 | 22.62 | 392.55 |
L75x75x6 | 41.10 | 706.93 |



Standard Sectional Dimension | Sectional Area | Weight | Moment of Inertia | Radius of Gyaration | Modulus of Section | Distance of center of gravity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HxB | t | r1 | r2 | Ix | Iy | Iu | Iv | ix | iy | iu | iv | Zx | Zy | Cx | Cy | ||
mm | mm | mm | cm2 | kg/m | cm4 | cm4 | cm4 | cm4 | cm | cm | cm | cm | cm3 | cm3 | cm | cm | |
100x100 | 7 | 10 | 5 | 13.62 | 10.7 | 129 | 129 | 205 | 53.2 | 3.08 | 3.08 | 3.88 | 1.98 | 17.7 | 17.7 | 2.71 | 2.71 |
10 | 10 | 7 | 19.00 | 14.9 | 175 | 175 | 278 | 72.0 | 3.04 | 3.04 | 3.83 | 1.95 | 24.4 | 24.4 | 2.82 | 2.82 | |
12 | 12 | 4.8 | 22.7 | 17.8 | 207 | 207 | 328 | 85.7 | 3.02 | 3.02 | 3.80 | 1.94 | 29.1 | 29.1 | 2.90 | 2.90 | |
13 | 10 | 7 | 24.31 | 19.1 | 220 | 220 | 348 | 91.1 | 3.00 | 3.00 | 3.78 | 1.94 | 31.1 | 31.1 | 2.94 | 2.94 | |
120x120 | 8 | 12 | 5.0 | 18.76 | 14.7 | 258 | 258 | 410 | 106 | 3.71 | 3.71 | 4.67 | 2.38 | 29.5 | 29.5 | 3.24 | 3.24 |
130x130 | 9 | 12 | 6.0 | 22.74 | 17.9 | 366 | 366 | 583 | 150 | 4.01 | 4.01 | 5.06 | 2.57 | 38.7 | 38.7 | 3.53 | 3.53 |
12 | 12 | 8.5 | 29.76 | 23.4 | 467 | 467 | 743 | 192 | 3.96 | 3.96 | 5.00 | 2.54 | 49.9 | 49.9 | 3.64 | 3.64 | |
15 | 12 | 8.5 | 36.75 | 28.8 | 568 | 568 | 902 | 234 | 3.93 | 3.93 | 4.95 | 2.53 | 61.5 | 61.5 | 3.76 | 3.76 | |
150x150 | 12 | 14 | 7.0 | 34.77 | 27.3 | 740 | 740 | 1180 | 304 | 4.61 | 4.61 | 5.82 | 2.96 | 68.1 | 68.1 | 4.14 | 4.14 |
15 | 14 | 10.0 | 42.74 | 33.6 | 888 | 888 | 1410 | 365 | 4.56 | 4.56 | 5.75 | 2.92 | 82.6 | 82.6 | 4.24 | 4.24 | |
19 | 14 | 10.0 | 53.38 | 41.9 | 1090 | 1090 | 1730 | 451 | 4.52 | 4.52 | 5.69 | 2.91 | 103.0 | 103.0 | 4.4 | 4.4 | |
175x175 | 12 | 15 | 11.0 | 40.52 | 31.8 | 1170 | 1170 | 1860 | 480 | 5.38 | 5.38 | 6.78 | 3.44 | 91.8 | 91.8 | 4.73 | 4.73 |
15 | 15 | 11.0 | 50.2 | 39.4 | 1440 | 1440 | 2290 | 589 | 5.35 | 5.35 | 6.75 | 3.42 | 114 | 114 | 4.85 | 4.85 | |
200x200 | 15 | 17 | 12.0 | 57.75 | 45.3 | 2180 | 2180 | 3470 | 891 | 6.14 | 6.14 | 7.75 | 3.92 | 150.0 | 150.0 | 5.46 | 5.46 |
20 | 17 | 12.0 | 76.00 | 59.7 | 2820 | 2820 | 4490 | 1160 | 6.09 | 6.09 | 7.68 | 3.90 | 197.0 | 197.0 | 5.67 | 5.67 | |
25 | 17 | 12 | 93.75 | 73.6 | 3420 | 3420 | 5420 | 1410 | 6.04 | 6.04 | 7.61 | 3.88 | 242.0 | 242.0 | 5.86 | 5.86 | |
250x250 | 25 | 24 | 12.0 | 119.40 | 93.7 | 6950 | 6950 | 11000 | 2860 | 7.63 | 7.63 | 9.62 | 4.90 | 388.0 | 388.0 | 7.10 | 7.10 |
35 | 24 | 18.0 | 162.6 | 128.0 | 9110 | 9110 | 14400 | 3790 | 7.49 | 7.49 | 9.42 | 4.83 | 519.0 | 519.0 | 7.45 | 7.45 |
Note: + The hot-rolled sections listed in this table are
rolled at specific intervals determined by Siam Yamato steel
Tolerances TIS 1227-1996 I-BEAMs, CHANNELS, ANGLES
Dimension | Remark | ||||
---|---|---|---|---|---|
Depth (H) |
H < 100 100 < H < 200 200 < H < 400 H > 400 |
+1.5 +2.0 +3.0 +4.0 |
![]() ![]() |
||
Leg Length (H or B) |
B < 50 50 < B < 100 100 < B < 200 B > 200 |
+1.5 +2.0 +3.0 +4.0 |
|||
Thickness (t, t1, t2) |
H < 130 |
t1 < 6.3 6.3 < t < 10 10 < t < 16 t > 6.3 |
+0.6 +0.7 +0.8 +1.0 |
||
H > 130 |
t2 < 6.3 6.3 < t < 10 10 < t < 16 16 < t < 25 t > 25 |
+0.7 +0.8 +1.0 +1.2 +1.5 |
|||
Length (L) | L < 7m. |
+40 0 |
|||
L > 7m. |
40+ (no.of meter of L-7)x5 0 |
||||
Squareness Out-of-square (T) |
I-Beam | 2.0% of width B |
![]() |
||
Channel, Angle | 2.5% of Flange B | ||||
Bend |
I-Beam Channel, Angle |
0.20% of L 0.30% of L |
To be applied to bend such as sweep and camber | ||
Eccentricity, Web-off-center (S) | - | Not specified | |||
Mass (kg/m.) |
t < 10 t > 10 |
+5% +4% |
1. Thicker nominal values shall be applied 2. Tob e applied to one lot of same size (1 t or over), provided that, when the number of pieces coresponding to 10 pieces, it shall be applied to each lot of 10 or more pieces |